2011 Award winners
Click here to view the 2011 Regional Winners
Click here to view the 2010 Regional Winners
Click here to view all 2010 Winners
Click here to view the 2009 Regional Winners
Click here to view the 2008 Regional Winners
Thank you to everyone who took part in this year's TOTAL Green School Awards. It is clear from all of the entries that your projects brought smiles to over 21,000 children across the country as they took care of the planet and were inspired by nature!
Altogether this year schools have reduced the waste in their lunchboxes, cut down on littering, planted vegetables, learnt animal husbandry, reduced their energy use, recycled countless materials and created many new wildlife habitats. The impact of these projects is invaluable as children learn how to look after the earth and nature.
The entries get better every year, and this year was no exception, projects ranged from milk bottle raft races, setting up shops and raising endangered fish to news reporting and organising environmental campaigns! Projects involved people from the local community, and sometimes even people in other countries and continents. Let's take a look at the regional winners and their projects:
| Scotland - Salen Primary School (Regional Winner) | |||
| Name of School | Location | Category | Name of Project |
| Salen Primary School | Salen, Isle of Mull | Totally Active | Food, Farming, Fishing, Forestry & Fun! |
| Luss Primary School | Luss, Argyll | Totally Clued up | Save the Powan |
| Whitehills Primary School | Forfar | Totally Creative | Eco Superheroes |
| Knockbreck Primary School | Tain, Ross-Shire | Totally Powered up | Energy Saving Challenge |
| Kingspark Special School* | Dundee | Totally Active | Growing at Kingspark |
| St Fergus Primary School* | St Fergus | Totally Active | Recycke Cycle to Africa |
| Echt Primary School* | Echt, Aberdeenshire | Totally Clued up | Eggcellent echt, no yolking! |
| North - Middleton St Mary's Primary School (Regional Winner) | |||
| Name of School | Location | Category | Name of Project |
| Middleton St Mary's Primary School | Leeds | Totally Active | Woodlands Community Garden |
| Pilling St John's CE Primary | Pilling, Lincs | Totally Clued up | Message and a Bottle |
| Winteringham Primary | Scunthorpe | Totally Creative | An Environmental Message in a Bottle |
| Frosterley Primary School | Frosteley, Co.Durham | Totally Powered up | Totally Clued up |
| Wales & West - Castle Park Primary School (RegionalWinner) | |||
| Name of School | Location | Category | Name of Project |
| Holsworth Primary School | Holsworthy, Devon | Totally Active | Eco Work |
| Weston All Saints Junior School | Weston, Bath | Totally Clued Up | Where Does Our Food Come From |
| Castle Park Primary School | Caldicot | Totally Creative | Madagascar |
| Okehampton Primary School* | Okehampton, Devon | Totally Creative | Working Towards Our Green Flag |
| South / Central - Normanton-On-Soar Primary School (Regional Winner) | |||
| Name of School | Location | Category | Name of Project |
| Preston Park Primary School** | Wembley | Totally Active | Putting the "Ark" in Preston Park |
| Pedmore Primary School | Stourbridge, W Midlands | Totally Clued up | Pedmore Meerkars Rainforerst Action |
| Normanton-On-Soar Primary School | Normanton-On-Soar | Totally Creative | Eco Art Enrichment Week |
| South Farnborough Infants School | Farnborough, Hants | Totally Powered Up | Shoe Box Eco Houses |
| Great Ormond Street hospital School* | London | Totally Creative | Explore Outdoors |
| * Highly Commended |
| ** Winner of special prize of £500 |
| Return to top |

