'The incredibly difficult task of judging the winning projects has now been completed. 2010 has been the biggest year yet for the TOTAL Green School Awards, with almost 26,000 young people from across Great Britain taking part. Congratulations to all of the winners and to all of the schools that took part in the Awards. The standard of entries was higher than ever, which made the judging process all the more difficult.
All of the Regional Winners have won £500 for their schools.
Special mention should be made of the National Finalists - the schools that have been chosen to receive a prize of at least £1,000. Children and staff from Pilling St John's CE Primary School, near Preston; St Matthew's CE Primary School, Surbiton and Castle Park Primary School, Caldicot will all be travelling to London Zoo for a celebratory prizegiving, where they will be joined by some special celebrity guests.
On the same day, representatives from all of the winning schools in Scotland will be attending a separate event in Glasgow, again with celebrities on hand to give out the Awards. Only at the event will they find out which school has been named as National Finalist for Scotland, winning £1,000.
Any of the National Finalists are also in the running to become UK Champions for 2010. For the UK Champions, there is a top prize of £5,000 for the school.
Congratulations once again to all of the schools that took part in 2010. We aim to return your projects along with your framed certificates before the end of the Summer Term.
We hope to see even more fantastic entries in 2011. Check back here in July for details of the 2011 Awards.'
| Scotland - All to attend separate event in Glasgow | |||
| Name of School | Location | Category | Name of Project |
| Kemnay Primary | Kemnay, Aberdeenshire | Totally Active | Eco Dome |
| Knockbreck Primary | Tain | Totally Clued up | Knockbreck Bird Company |
| St Fergus Primary | St Fergus, Aberdeenshire | Totally Creative | Scrap World |
| Bankier Primary | Falkirk | Totally Powered up | Eco Attack |
| Ayr Grammar School* | Ayr, Ayrshire | Totally Creative | The Bear Hunt |
| North - Pilling Coral Reef (Winner) | |||
| Name of School | Location | Category | Name of Project |
| Leadgate Infant & Nursery School | Consett, Durham | Totally Active | The Flutterby Garden |
| Glenaire Pimary School** | Shipley, W. Yorkshire | Totally Active | The Glen Bear Garden |
| Pilling St John's C of E Primary | Preston, Lancs | Totally Clued Up | Christmas Card Reduction |
| Pilling St John's C of E Primary | Preston, Lancs | Totally Creative | The Pilling Coral Reef |
| Pinfold Primary School** | Hyde, Cheshire | Totally Creative | Pinfold's feathered Friends |
| Wales & West - Castle Park Primary (Winner) | |||
| Name of School | Location | Category | Name of Project |
| Okehampton Primary School & Foundation | Okehampton, Devon | Totally Active | Eco-Watch - Outdoor Learning |
| Neath Abbey Early Years Unit | Neath, Port Talbot | Totally Clued Up | Polar Bear Project |
| St Philip Evans RCPS | Llanedeyrn, Cardiff | Totally Creative | Living in Our World |
| Castle Park Primary School | Caldicott, Monmouth | Totally Powered Up | Renewable Energy & The Severn Barrage |
| South / Central - Saint Matthew's C of E Primary School (Winner) | |||
| Name of School | Location | Category | Name of Project |
| St. Nicholas C of E Primary | Shepperton, Middlesex | Totally Active | The Lunchtime Waste Challenge |
| Saint Matthew's C of E Primary School | Surbiton, Surrey | Totally Clued up | Food behind closed doors |
| Foster's School | Welling, Kent | Totally Creative | Our Global Garden |
| Turners Hill C of E Primary | Crawley, West Sussex | Totally Powered Up | Our Great Big Energy Saving Challenge. |
| * Highly Commended |
| ** Winner of special prize of £250 |
| Return to top |

